DeepBio得分:5567.2
DeepBio得分
是基于文献引用次数,影响因子,文献新近度等因素计算的客观产品评级,得分越高表明该产品经过越可靠的实验验证,质量可信度越高
| 工作外径 Outer diameter | 直径 | φ6mm |
| forward view | 直视 | |
| 直/侧视可更换 | 不可以 | |
| forward view / side view | No | |
| 摄像头 | 像素数 | 100万 |
| pixel count | 1,000,000 P | |
| 环境模式 | 全黑/微光/正常 | |
| Camera | lightness | normal / dark |
| 白平衡 | 自动/手动 | |
| white balance | auto / manual | |
| 光学系统 | 视场角 | 90° |
| Field of View | ||
| 景深 | 3-20mm/5-80mm/8-150mm/10mm~∞ | |
| Optic system | depth of View | |
| 视向 | 直视 | |
| view direction | forward | |
| 弯角 | 4弯角:上下≥90°,左右≥90° | |
| Tip angulation | up / down ≥90°; left / right ≥90° | |
| 头端硬端长度 | ≤18 mm | |
| length of the distal end | ||
| 主软管 | 钨丝编网 | |
| Insertion tube | tungsten mesh | |
| 工作长度 | ||
| Working length | 1米 | |
| 手持机 Handset | ||
| 显示器 | 5英寸IPS高清高亮宽屏数字液晶显示器 | |
| Monitor | 5” IPS Color LCD , high resolution, high brightness | |
| 操控 | ||
| Controls | 手动阻尼控制 | |
| 系统 System |
|
|
| 电源 | 电池 | 锂电池手柄,工作时间≥8小时 |
| lithium battery:working time ≥ 8 H | ||
| Power supply | DC (battery) | 充电时间:8-10小时 |
| charging time: 8~10 H | ||
| 照明 | 类型 | 大功率前置LED |
| illumination | type | High-power LED with fiber light guide/LED light |
| 内存 | 1G | |
| 存储卡 | SD卡,32G | |
| Memory card | TF card 32 G | |
| 存储容量 | JPEG文件一般占用60KB空间;1G的TF卡最多可录制4小时的录像 | |
| Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |
| 视频输出 | 复合视频端子 | |
| Video output | composite | |
| 好评度 | 商品满意度 | 服务满意度 | 发货满意度 |
"工业视频内窥镜孔探仪"商品可能已被商家删除,您可查看其他相似商品!
相似产品推荐
